Sunday, December 11, 2016 | |
09:00–09:30 | Introductory Remarks |
09:30–10:30 | Invited Talk: VetCompass: Clinical Natural Language Processing for Animal Health
(slides)
Tim Baldwin (University of Melbourne) |
10:30–10:45 | Coffee Break |
10:45–11:30 | Short Talks |
10:45–11:00 | The impact of simple feature engineering in multilingual medical NER Rebecka Weegar, Arantza Casillas, Arantza Diaz de Ilarraza, Maite Oronoz, Alicia Pérez and Koldo Gojenola |
11:00–11:15 | Bidirectional LSTM-CRF for Clinical Concept Extraction Raghavendra Chalapathy, Ehsan Zare Borzeshi and Massimo Piccardi |
11:15–11:30 | MedNLPDoc: Japanese Shared Task for Clinical NLP Eiji Aramaki, Yoshinobu Kano, Tomoko Ohkuma and Mizuki Morita |
11:30–12:15 | Best Student Paper Award Session (sponsored by Philips North America) |
11:30–11:45 | Feature-Augmented Neural Networks for Patient Note De-identification Ji Young Lee, Franck Dernoncourt, Ozlem Uzuner and Peter Szolovits |
11:45–12:05 | Semi-supervised Clustering of Medical Text Pracheta Sahoo, Asif Ekbal, Sriparna Saha, Diego Molla and Kaushik Nandan |
12:15–14:00 | Lunch |
14:00–15:00 | Long Talks |
14:00–14:20 | Deep Learning Architecture for Patient Data De-identification in Clinical Records Shweta Yadav, Asif Ekbal, Sriparna Saha and Pushpak Bhattacharyya |
14:20–14:40 | Neural Clinical Paraphrase Generation with Attention Sadid A. Hasan, Bo Liu, Joey Liu, Ashequl Qadir, Kathy Lee, Vivek Datla, Aaditya Prakash and Oladimeji Farri |
14:40–15:00 | Assessing the Corpus Size vs. Similarity Trade-off for Word Embeddings in Clinical NLP Kirk Roberts |
15:00–15:45 | Poster Session |
15:00–15:45 | Inference of ICD Codes from Japanese Medical Records by Searching Disease Names Masahito Sakishita and Yoshinobu Kano |
15:00–15:45 | A fine-grained corpus annotation schema of German nephrology records Roland Roller, Hans Uszkoreit, Feiyu Xu, Laura Seiffe, Michael Mikhailov, Oliver Staeck, Klemens Budde, Fabian Halleck and Danilo Schmidt |
15:00–15:45 | Detecting Japanese Patients with Alzheimer’s Disease based on Word Category Frequencies Daisaku Shibata, Shoko Wakamiya, Ayae Kinoshita and Eiji Aramaki |
15:00–15:45 | Prediction of Key Patient Outcome from Sentence and Word of Medical Text Records Takanori Yamashita, Yoshifumi Wakata, Hidehisa Soejima, Naoki Nakashima and Sachio Hirokawa |
15:00–15:45 | Unsupervised Abbreviation Detection in Clinical Narratives Markus Kreuzthaler, Michel Oleynik, Alexander Avian and Stefan Schulz |
15:00–15:45 | Automated Anonymization as Spelling Variant Detection Steven Kester Yuwono, Hwee Tou Ng and Kee Yuan Ngiam |
15:45–16:00 | Coffee Break |
16:00–17:00 | Panel on Facilitating Access to Clinical Data for the NLP Community (Sponsored by Philips North America) |
Tim Baldwin (University of Melbourne)
VetCompass: Clinical Natural Language Processing for Animal Health
(slides)
Clinical natural language processing has the potential to enhance health care services for clinicians and patients alike, but has been infamously hampered by a myriad data issues. I will discuss the data issues associated with clinical NLP, and then go on to outline a large-scale dataset of clinical text from the veterinary domain. I will then present some preliminary analyses of a range of clinical text sources, and compare them with social media sources to gauge their relative complexity.
Tim Baldwin is a Professor in the Department of Computing and Information Systems, The University of Melbourne, and an Australian Research Council Future Fellow. He has previously held visiting positions at Cambridge University, University of Washington, University of Tokyo, Saarland University, NTT Communication Science Laboratories, and National Institute of Informatics. His research interests include text mining of social media, computational lexical semantics, information extraction, and web mining, with a particular interest in the interface between computational and theoretical linguistics. Tim completed a BSc(CS/Maths) and BA(Linguistics/Japanese) at The University of Melbourne in 1995, and an MEng(CS) and PhD(CS) at the Tokyo Institute of Technology in 1998 and 2001, respectively. Prior to joining The University of Melbourne in 2004, he was a Senior Research Engineer at the Center for the Study of Language and Information, Stanford University (2001-2004).